Admission date | 2025-06-30 |
Final date | - |
Days in rehab | 6 |
Species | HOSP - House Sparrow |
Age | Fledgling |
Sex | UNK |
Status | Reh |
Band | |
|
Cause of injury: Fell from nest
|
|
|
|
Found in Bentonville,AR Benton county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 50.00 | 50.00 |
Daily rate | 6 | 10.00 | 60.00 |
Total | | | 110.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|